| Size | |
|---|---|
| Gender | |
| Product Type | |
| Brand | |
| Jacket cut | |
| Trouser cut | |
| Jacket color | |
| Pants color | |
| Impermeability | |
| Breathability |
Nancy's opinion: “An outfit designed for young adventurers! The jacket with its helmet-compatible hood is a real plus. As for the pants, their adjustable waist ensures a perfect fit. Don't wait any longer, get your hands on it for the next ski season!”
|
New reference price: €380 FROM €10.50/day*
*: indicative daily rate for an 8-day rental
Note: The deposit, by bank imprint, is automatically captured when paying for the order. |
Presentation:
Embark on a winter adventure with the outfit ROXY Snowmist for girls. With its jacket in delicate shades of black, pastel green and pastel blue, paired with technical black pants, it's the perfect balance between elegance and functionality. Made from recycled polyester, the duo benefits from DryFlight® 10K technology ensuring flawless waterproofing and WarmFlight® insulation to keep you warm even on the coldest days. Details such as handwarmer pockets, PFC-free water-repellent DWR coating and mesh-lined vents guarantee optimal comfort on the slopes. Not to mention the reinforced sealed seams in critical areas for increased durability.
| Heat | Impermeability | Breathability | Eco Note |
|---|---|---|---|
| ●●●●○ | ●●●○○ | ●●●○○ | ●●●○○ |
| Size | 2 years | 4 years | 6 years old | 8 years old | 10 years old | 12 years old | 14 years old | 16 years old |
| Size - EU | 91 | 104 | 116 | 128 | 140 | 152 | 164 | 168 |
| Size - US | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| Height (cm) | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 168 |
| Chest (cm) | 52 - 54 | 55 - 57 | 60 - 62 | 66.5 - 68.5 | 70.5 - 72.5 | 74.5 - 76.5 | 79 - 81 | 84 - 86 |
| Waist size (cm) | 49.5 - 51.5 | 53.5 - 55.5 | 55 - 57 | 59 - 61 | 61 - 63 | 64 - 66 | 66.5 - 68.5 | 69 - 71 |
| Basin (cm) | 53 - 55 | 58.5 - 60.5 | 62.5 - 64.5 | 71.5 - 73.5 | 75 - 77 | 80 - 82 | 85 - 87 | 90.5 - 92.5 |
| Sleeve (cm) | 46 | 48 | 51.5 | 54 | 55.5 | |||
| Inseam (cm) | 62 | 66.5 | 70.5 | 74 | 75.5 |
| Size | 2 years | 4 years | 6 years old | 8 years old | 10 years old | 12 years old | 14 years old | 16 years old |
| Size - EU | 91 | 104 | 116 | 128 | 140 | 152 | 164 | 168 |
| Size - US | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| Height (cm) | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 168 |
| Chest (cm) | 52 - 54 | 55 - 57 | 60 - 62 | 66.5 - 68.5 | 70.5 - 72.5 | 74.5 - 76.5 | 79 - 81 | 84 - 86 |
| Waist size (cm) | 49.5 - 51.5 | 53.5 - 55.5 | 55 - 57 | 59 - 61 | 61 - 63 | 64 - 66 | 66.5 - 68.5 | 69 - 71 |
| Basin (cm) | 53 - 55 | 58.5 - 60.5 | 62.5 - 64.5 | 71.5 - 73.5 | 75 - 77 | 80 - 82 | 85 - 87 | 90.5 - 92.5 |
| Sleeve (cm) | 46 | 48 | 51.5 | 54 | 55.5 | |||
| Inseam (cm) | 62 | 66.5 | 70.5 | 74 | 75.5 |
| Size | |
|---|---|
| Gender | |
| Product Type | |
| Brand | |
| Jacket cut | |
| Trouser cut | |
| Jacket color | |
| Pants color | |
| Impermeability | |
| Breathability |
Nancy's opinion: “An outfit designed for young adventurers! The jacket with its helmet-compatible hood is a real plus. As for the pants, their adjustable waist ensures a perfect fit. Don't wait any longer, get your hands on it for the next ski season!”